
When your uncoiling application calls for pallet decoilers, it's time to call Durant. Why?
| Features: | |
|
|


| Model | Capacity | RPM | Turntable Diameter | Price | Quantity | |
| 512-30 | 500 LBS (227 KG) | 0 - 12 | 30" (762 mm) | $CALL LOW PRICES | Quantity Discounts | |
| 525-30 | 500 LBS (227 KG) | 0 - 25 | 30" (762 mm) | $CALL LOW PRICES | Quantity Discounts | |
| 550-30 | 500 LBS (227 KG) | 0 - 50 | 30" (762 mm) | $CALL LOW PRICES | Quantity Discounts | |
| 512-36 | 500 LBS (227 KG) | 0 - 12 | 36" (1080 mm) | $CALL LOW PRICES | Quantity Discounts | |
| 525-36 | 500 LBS (227 KG) | 0 - 25 | 36" (1080 mm) | $CALL LOW PRICES | Quantity Discounts | |
| 550-36 | 500 LBS (227 KG) | 0 - 50 | 36" (1080 mm) | $CALL LOW PRICES | Quantity Discounts | |
| 1212-30 | 1200 LBS (546 kg) | 0 - 12 | 30" (762 mm) | $CALL LOW PRICES | Quantity Discounts | |
| 1225-30 | 1200 LBS (546 kg) | 0 - 25 | 30" (762 mm) | $CALL LOW PRICES | Quantity Discounts | |
| 1250-30 | 1200 LBS (546 kg) | 0 - 50 | 30" (762 mm) | $CALL LOW PRICES | Quantity Discounts | |
| 1212-36 | 1200 LBS (546 kg) | 0 - 12 | 36" (1080 mm) | $CALL LOW PRICES | Quantity Discounts | |
| 1225-36 | 1200 LBS (546 kg) | 0 - 25 | 36" (1080 mm) | $CALL LOW PRICES | Quantity Discounts | |
| 1250-36 | 1200 LBS (546 kg) | 0 - 50 | 36" (1080 mm) | $CALL LOW PRICES | Quantity Discounts | |
| 1212-42 | 1200 LBS (546 kg) | 0 - 12 | 42" (1067 mm) | $CALL LOW PRICES | Quantity Discounts | |
| 1225-42 | 1200 LBS (546 kg) | 0 - 25 | 42" (1067 mm) | $CALL LOW PRICES | Quantity Discounts | |
| 1250-42 | 1200 LBS (546 kg) | 0 - 50 | 52" (1321 mm) | $CALL LOW PRICES | Quantity Discounts | |
| 3512-42 | 3500 LBS (1591 kg) | 0 - 12 | 42" (1067 mm) | $CALL LOW PRICES | Quantity Discounts | |
| 3525-42 | 3500 LBS (1591 kg) | 0 - 25 | 42" (1067 mm) | $CALL LOW PRICES | Quantity Discounts | |
| 3550-42 | 3500 LBS (1591 kg) | 0 - 50 | 42" (1067 mm) | $CALL LOW PRICES | Quantity Discounts | |
| 5012-42 | 5000 LBS (2273 kg) | 0 - 12 | 42" (1067 mm) | $CALL LOW PRICES | Quantity Discounts | |
| 5025-42 | 5000 LBS (2273 kg) | 0 - 25 | 42" (1067 mm) | $CALL LOW PRICES | Quantity Discounts | |
| 5050-42 | 5000 LBS (2273 kg) | 0 - 50 | 42" (1067 mm) | $CALL LOW PRICES | Quantity Discounts | |
| 5012-48 | 5000 LBS (2273 kg) | 0 - 12 | 48" (1219 mm) | $CALL LOW PRICES | Quantity Discounts | |
| 5025-48 | 5000 LBS (2273 kg) | 0 - 25 | 48" (1219 mm) | $CALL LOW PRICES | Quantity Discounts | |
| 5050-48 | 5000 LBS (2273 kg) | 0 - 50 | 48" (1219 mm) | $CALL LOW PRICES | Quantity Discounts | |
| 6012-48 | 6000 LBS (2727 kg) | 0 - 12 | 48" (1219 mm) | $CALL LOW PRICES | Quantity Discounts | |
| 6025-48 | 6000 LBS (2727 kg) | 0 - 25 | 48" (1219 mm) | $CALL LOW PRICES | Quantity Discounts | |
| 6050-48 | 6000 LBS (2727 kg) | 0 - 50 | 48" (1219 mm) | $CALL LOW PRICES | Quantity Discounts | |
| 7512-52 | 7500 LBS (3409 kg) | 0 - 12 | 52" (1321 mm) | $CALL LOW PRICES | Quantity Discounts | |
| 7525-52 | 7500 LBS (3409 kg) | 0 - 25 | 52" (1321 mm) | $CALL LOW PRICES | Quantity Discounts | |
| 7550-52 | 7500 LBS (3409 kg) | 0 - 50 | 52" (1321 mm) | $CALL LOW PRICES | Quantity Discounts | |
| 7512-60 | 7500 LBS (3409 kg) | 0 - 12 | 60" (1524 mm) | $CALL LOW PRICES | Quantity Discounts | |
| 7525-60 | 7500 LBS (3409 kg) | 0 - 25 | 60" (1524 mm) | $CALL LOW PRICES | Quantity Discounts | |
| 7550-60 | 7500 LBS (3409 kg) | 0 - 50 | 60" (1524 mm) | $CALL LOW PRICES | Quantity Discounts | |
| 8512-60 | 8500 LBS (3864 kg) | 0 - 12 | 60" (1524 mm) | $CALL LOW PRICES | Quantity Discounts | |
| 8525-60 | 8500 LBS (3864 kg) | 0 - 25 | 60" (1524 mm) | $CALL LOW PRICES | Quantity Discounts | |
| 10M-12-60 | 10,000 LBS (4546 kg) | 0 - 12 | 60" (1524 mm) | $CALL LOW PRICES | Quantity Discounts | |
| 10M-25-60 | 10,000 LBS (4546 kg) | 0 - 25 | 60" (1524 mm) | $CALL LOW PRICES | Quantity Discounts | |
| 12M-12-60 | 12,000 LBS (5455 kg) | 0 - 12 | 60" (1524 mm) | $CALL LOW PRICES | Quantity Discounts | |
| 12M-25-60 | 12,000 LBS(5455 kg) | 0-25 | 60” (1524 mm) | $CALL LOW PRICES | Quantity Discounts |
| Model | Price | Quantity | |
| Portable Feature Casters | $CALL LOW PRICES | Quantity Discounts | |
| Coil Lock | $CALL LOW PRICES | Quantity Discounts | |
| Rubber Anti Slip Turntable Cover | $CALL LOW PRICES | Quantity Discounts | |
| Urethane Covered Material Roller | $CALL LOW PRICES | Quantity Discounts | |
| Zero Speed/E-Stop Air Brake System Recommended for all Roll Forming. Prevents Turntable over-travel! | $CALL LOW PRICES | Quantity Discounts | |
| Wide Roller : 9”-15” | $CALL LOW PRICES | Quantity Discounts | |
| Wide Roller : 18”-24” | $CALL LOW PRICES | Quantity Discounts | |
| High Performance Regenerative Drive Roll Forming (1200-5000) | $CALL LOW PRICES | Quantity Discounts | |
| High Performance Regenerative Drive Roll Forming (6000-8500) | $CALL LOW PRICES | Quantity Discounts | |
| High Performance Regenerative Drive Roll Forming (10M-12M) | $CALL LOW PRICES | Quantity Discounts |

The "N" series Heavy duty pallet Decoiler
Special Features Include:
Standard Equipment:
Regenerative Drive Control that enhance acceleration and deceleration.
Options:
Durant has the pallet decoiler for every need...thin delicate flat stock or wire, heavy duty wire, and flat coiled material to 24". Whether your pallets weigh 500 lbs. or up to 12,000 lbs., call Durant for the appropriate machine to handle your requirements. What will you, our customer receive? When you purchase a Durant pallet decoiler, you get the highest quality, heavy duty, most advanced pallet decoiler available from any manufacturer. Durant electrical controls are simple and safe to operate with most operating features not matched by competitive models. Durant pallet decoilers have the highest horse power rating in their class. Durant pallet Decoilers feature heavy duty gear boxes not matched by any competitor. Durant has more than 60 years of uncoiling experience in both horizontal and vertical decoilers. All Durant products have an unquestioned 3 year guarantee. If you are looking for pallet decoilers, look to Durant "the leader in pallet decoiler technology."
| Model | Capacity | RPM | Turntable Diameter | Price | Quantity | |
| N 512-30 | 500 LBS (227 kg) | 0 - 12 | 30" (762 mm) | $CALL LOW PRICES | Quantity Discounts | |
| N 525-30 | 500 LBS (227 kg) | 0 - 25 | 30" (762 mm) | $CALL LOW PRICES | Quantity Discounts | |
| N 550-30 | 500 LBS (227 kg) | 0 - 50 | 30" (762 mm) | $CALL LOW PRICES | Quantity Discounts | |
| N 512-36 | 500 LBS (227 kg) | 0 - 12 | 36" (1080 mm) | $CALL LOW PRICES | Quantity Discounts | |
| N 525-36 | 500 LBS (227 kg) | 0 - 25 | 36" (1080 mm) | $CALL LOW PRICES | Quantity Discounts | |
| N 550-36 | 500 LBS (227 kg) | 0 - 50 | 36" (1080 mm) | $CALL LOW PRICES | Quantity Discounts | |
| N 1212-30 | 1200 LBS (546 kg) | 0 - 12 | 30" (762 mm) | $CALL LOW PRICES | Quantity Discounts | |
| N 1225-30 | 1200 LBS (546 kg) | 0 - 25 | 30" (762 mm) | $CALL LOW PRICES | Quantity Discounts | |
| N 1250-30 | 1200 LBS (546 kg) | 0 - 50 | 30" (762 mm) | $CALL LOW PRICES | Quantity Discounts | |
| N 1212-36 | 1200 LBS (546 kg) | 0 - 12 | 36" (1080 mm) | $CALL LOW PRICES | Quantity Discounts | |
| N 1225-36 | 1200 LBS (546 kg) | 0 - 25 | 36" (1080 mm) | $CALL LOW PRICES | Quantity Discounts | |
| N 1250-36 | 1200 LBS (546 kg) | 0 - 50 | 36" (1080 mm) | $CALL LOW PRICES | Quantity Discounts | |
| N 1212-42 | 1200 LBS (546 kg) | 0 - 12 | 42" (1067 mm) | $CALL LOW PRICES | Quantity Discounts | |
| N 1225-42 | 1200 LBS (546 kg) | 0 - 25 | 42" (1067 mm) | $CALL LOW PRICES | Quantity Discounts | |
| N 1250-42 | 1200 LBS (546 kg) | 0 - 50 | 42" (1067 mm) | $CALL LOW PRICES | Quantity Discounts | |
| N 3512-42 | 3500 LBS (1591 kg) | 0 - 12 | 42" (1067 mm) | $CALL LOW PRICES | Quantity Discounts | |
| N 3525-42 | 3500 LBS (1591 kg) | 0 - 25 | 42" (1067 mm) | $CALL LOW PRICES | Quantity Discounts | |
| N 3550-42 | 3500 LBS (1591 kg) | 0 - 50 | 42" (1067 mm) | $CALL LOW PRICES | Quantity Discounts | |
| N 5012-42 | 5000 LBS (2273 kg) | 0 - 12 | 42" (1067 mm) | $CALL LOW PRICES | Quantity Discounts | |
| N 5025-42 | 5000 LBS (2273 kg) | 0 - 25 | 42" (1067 mm) | $CALL LOW PRICES | Quantity Discounts | |
| N 5050-42 | 5000 LBS (2273 kg) | 0 - 50 | 42" (1067 mm) | $CALL LOW PRICES | Quantity Discounts | |
| N 5012-48 | 5000 LBS (2273 kg) | 0 - 12 | 48" (1219 mm) | $CALL LOW PRICES | Quantity Discounts | |
| N 5025-48 | 5000 LBS (2273 kg) | 0 - 25 | 48" (1219 mm) | $CALL LOW PRICES | Quantity Discounts | |
| N 5050-48 | 5000 LBS (2273 kg) | 0 - 50 | 48" (1219 mm) | $CALL LOW PRICES | Quantity Discounts | |
| N 6012-48 | 6000 LBS (2727 kg) | 0 - 12 | 48" (1219 mm) | $CALL LOW PRICES | Quantity Discounts | |
| N 6025-48 | 6000 LBS (2727 kg) | 0 - 25 | 48" (1219 mm) | $CALL LOW PRICES | Quantity Discounts | |
| N 6050-48 | 6000 LBS (2727 kg) | 0 - 50 | 48" (1219 mm) | $CALL LOW PRICES | Quantity Discounts | |
| N 7512-52 | 7500 LBS (3409 kg) | 0 - 12 | 52" (1321 mm) | $CALL LOW PRICES | Quantity Discounts | |
| N 7525-52 | 7500 LBS (3409 kg) | 0 - 25 | 52" (1321 mm) | $CALL LOW PRICES | Quantity Discounts | |
| N 7550-52 | 7500 LBS (3409 kg) | 0 - 50 | 52" (1321 mm) | $CALL LOW PRICES | Quantity Discounts | |
| N 7512-60 | 7500 LBS (3409 kg) | 0 - 12 | 60" (1524 mm) | $CALL LOW PRICES | Quantity Discounts | |
| N 7525-60 | 7500 LBS (3409 kg) | 0 - 25 | 60" (1524 mm) | $CALL LOW PRICES | Quantity Discounts | |
| N 7550-60 | 7500 LBS (3409 kg) | 0 - 50 | 60" (1524 mm) | $CALL LOW PRICES | Quantity Discounts | |
| N 8512-60 | 8500 LBS (3864 kg) | 0 - 12 | 60" (1524 mm) | $CALL LOW PRICES | Quantity Discounts | |
| N 8525-60 | 8500 LBS (3864 kg) | 0 - 25 | 60" (1524 mm) | $CALL LOW PRICES | Quantity Discounts | |
| N 10M-12-60 | 10,000 LBS (4546 kg) | 0 - 12 | 60" (1524 mm) | $CALL LOW PRICES | Quantity Discounts | |
| N 10M-25-60 | 10,000 LBS (4546 kg) | 0 - 25 | 60" (1524 mm) | $CALL LOW PRICES | Quantity Discounts | |
| N 12M-12-60 | 12,000 LBS (5455 kg) | 0 - 12 | 60" (1524 mm) | $CALL LOW PRICES | Quantity Discounts | |
| N 12M-25-60 | 12,000 LBS (5455 kg) | 0 - 25 | 60" (1524 mm) | $CALL LOW PRICES | Quantity Discounts |
| Model | Price | Quantity | |
| Portable Feature Casters | $CALL LOW PRICES | Quantity Discounts | |
| Coil Lock | $CALL LOW PRICES | Quantity Discounts | |
| Rubber Anti Slip Turntable Cover | $CALL LOW PRICES | Quantity Discounts | |
| Urethane Covered Material Roller | $CALL LOW PRICES | Quantity Discounts | |
| Zero Speed/E-Stop Air Brake System Recommended for all Roll Forming. Prevents Turntable over-travel! | $CALL LOW PRICES | Quantity Discounts | |
| Wide Roller : 9”-15” | $CALL LOW PRICES | Quantity Discounts | |
| Wide Roller : 18”-24” | $CALL LOW PRICES | Quantity Discounts | |
| High Performance Regenerative Drive Roll Forming (1200-5000) No Cost Standard Equipment | $CALL LOW PRICES | Quantity Discounts | |
| High Performance Regenerative Drive Roll Forming (6000-8500) No Cost Standard Equipment | $CALL LOW PRICES | Quantity Discounts | |
| High Performance Regenerative Drive Roll Forming (10M-12M) No Cost Standard Equipment | $CALL LOW PRICES | Quantity Discounts |


| Model | Capacity | RPM | Turntable Diameter | Price | Quantity | |
| R 512-30 | 500 LBS (227 kg) | 0 - 12 | 30" (762 mm) | $CALL LOW PRICES | Quantity Discounts | |
| R 525-30 | 500 LBS (227 kg) | 0 - 25 | 30" (762 mm) | $CALL LOW PRICES | Quantity Discounts | |
| R 550-30 | 500 LBS (227 kg) | 0 - 50 | 30" (762 mm) | $CALL LOW PRICES | Quantity Discounts | |
| R 512-36 | 500 LBS (227 kg) | 0 - 12 | 36" (1080 mm) | $CALL LOW PRICES | Quantity Discounts | |
| R 525-36 | 500 LBS (227 kg) | 0 - 25 | 36" (1080 mm) | $CALL LOW PRICES | Quantity Discounts | |
| R 550-36 | 500 LBS (227 kg) | 0 - 50 | 36" (1080 mm) | $CALL LOW PRICES | Quantity Discounts | |
| R 1212-30 | 1200 LBS (546 kg) | 0 - 12 | 30" (762 mm) | $CALL LOW PRICES | Quantity Discounts | |
| R 1225-30 | 1200 LBS (546 kg) | 0 - 25 | 30" (762 mm) | $CALL LOW PRICES | Quantity Discounts | |
| R 1250-30 | 1200 LBS (546 kg) | 0 - 50 | 30" (762 mm) | $CALL LOW PRICES | Quantity Discounts | |
| R 1212-36 | 1200 LBS (546 kg) | 0 - 12 | 36" (1080 mm) | $CALL LOW PRICES | Quantity Discounts | |
| R 1225-36 | 1200 LBS (546 kg) | 0 - 25 | 36" (1080 mm) | $CALL LOW PRICES | Quantity Discounts | |
| R 1250-36 | 1200 LBS (546 kg) | 0 - 50 | 36" (1080 mm) | $CALL LOW PRICES | Quantity Discounts | |
| R 1212-42 | 1200 LBS (546 kg) | 0 - 12 | 42" (1067 mm) | $CALL LOW PRICES | Quantity Discounts | |
| R 1225-42 | 1200 LBS (546 kg) | 0 - 25 | 42" (1067 mm) | $CALL LOW PRICES | Quantity Discounts | |
| R 1250-42 | 1200 LBS (546 kg) | 0 - 50 | 42" (1067 mm) | $CALL LOW PRICES | Quantity Discounts | |
| R 3512-42 | 3500 LBS (1591 kg) | 0 - 12 | 42" (1067 mm) | $CALL LOW PRICES | Quantity Discounts | |
| R 3525-42 | 3500 LBS (1591 kg) | 0 - 25 | 42" (1067 mm) | $CALL LOW PRICES | Quantity Discounts | |
| R 3550-42 | 3500 LBS (1591 kg) | 0 - 50 | 42" (1067 mm) | $CALL LOW PRICES | Quantity Discounts | |
| R 5012-42 | 5000 LBS (2273 kg) | 0 - 12 | 42" (1067 mm) | $CALL LOW PRICES | Quantity Discounts | |
| R 5025-42 | 5000 LBS (2273 kg) | 0 - 25 | 42" (1067 mm) | $CALL LOW PRICES | Quantity Discounts | |
| R 5050-42 | 5000 LBS (2273 kg) | 0 - 50 | 42" (1067 mm) | $CALL LOW PRICES | Quantity Discounts | |
| R 5012-48 | 5000 LBS (2273 kg) | 0 - 12 | 48" (1219 mm) | $CALL LOW PRICES | Quantity Discounts | |
| R 5025-48 | 5000 LBS (2273 kg) | 0 - 25 | 48" (1219 mm) | $CALL LOW PRICES | Quantity Discounts | |
| R 5050-48 | 5000 LBS (2273 kg) | 0 - 50 | 48" (1219 mm) | $CALL LOW PRICES | Quantity Discounts | |
| R 6012-48 | 6000 LBS (2727 kg) | 0 - 12 | 48" (1219 mm) | $CALL LOW PRICES | Quantity Discounts | |
| R 6025-48 | 6000 LBS (2727 kg) | 0 - 25 | 48" (1219 mm) | $CALL LOW PRICES | Quantity Discounts | |
| R 6050-48 | 6000 LBS (2727 kg) | 0 - 50 | 48" (1219 mm) | $CALL LOW PRICES | Quantity Discounts | |
| R 7512-52 | 7500 LBS (3409 kg) | 0 - 12 | 52" (1321 mm) | $CALL LOW PRICES | Quantity Discounts | |
| R 7525-52 | 7500 LBS (3409 kg) | 0 - 25 | 52" (1321 mm) | $CALL LOW PRICES | Quantity Discounts | |
| R 7550-52 | 7500 LBS (3409 kg) | 0 - 50 | 52" (1321 mm) | $CALL LOW PRICES | Quantity Discounts | |
| R 7512-60 | 7500 LBS (3409 kg) | 0 - 12 | 60" (1524 mm) | $CALL LOW PRICES | Quantity Discounts | |
| R 7525-60 | 7500 LBS (3409 kg) | 0 - 25 | 60" (1524 mm) | $CALL LOW PRICES | Quantity Discounts | |
| R 7550-60 | 7500 LBS (3409 kg) | 0 - 50 | 60" (1524 mm) | $CALL LOW PRICES | Quantity Discounts | |
| R 8512-60 | 8500 LBS (3864 kg) | 0 - 12 | 60" (1524 mm) | $CALL LOW PRICES | Quantity Discounts | |
| R 8525-60 | 8500 LBS (3864 kg) | 0 - 25 | 60" (1524 mm) | $CALL LOW PRICES | Quantity Discounts | |
| R 10M-12-60 | 10,000 LBS (4546 kg) | 0 - 12 | 60" (1524 mm) | $CALL LOW PRICES | Quantity Discounts | |
| R 10M-25-60 | 10,000 LBS (4546 kg) | 0 - 25 | 60" (1524 mm) | $CALL LOW PRICES | Quantity Discounts | |
| R 12M-12-60 | 12,000 LBS (5455 kg) | 0 - 12 | 60" (1524 mm) | $CALL LOW PRICES | Quantity Discounts | |
| R 12M-25-60 | 12,000 LBS (5455 kg) | 0 - 25 | 60" (1524 mm) | $CALL LOW PRICES | Quantity Discounts |
| Model | Price | Quantity | |
| Portable Feature Casters | $CALL LOW PRICES | Quantity Discounts | |
| Coil Lock | $CALL LOW PRICES | Quantity Discounts | |
| Rubber Anti Slip Turntable Cover | $CALL LOW PRICES | Quantity Discounts | |
| Urethane Covered Material Roller | $CALL LOW PRICES | Quantity Discounts | |
| Zero Speed/E-Stop Air Brake System Recommended for all Roll Forming. Prevents Turntable over-travel! | $CALL LOW PRICES | Quantity Discounts | |
| Wide Roller : 9”-15” | $CALL LOW PRICES | Quantity Discounts | |
| Wide Roller : 18” - 24” | $CALL LOW PRICES | Quantity Discounts | |
| High Performance Regenerative Drive Roll Forming (1200-5000) No Cost Standard Equipment | $CALL LOW PRICES | Quantity Discounts | |
| High Performance Regenerative Drive Roll Forming (6000-8500) No Cost Standard Equipment | $CALL LOW PRICES | Quantity Discounts | |
| High Performance Regenerative Drive Roll Forming (10M-12M) No Cost Standard Equipment | $CALL LOW PRICES | Quantity Discounts |